Monitor Polymarket setups, AI-scored edges, and your tracked positions in one place.
Quick read: Edge = estimated probability minus market price. Positive values suggest potential YES-side value, while confidence reflects how strong the current evidence looks.
Highest-volume markets from the latest sync. Updated Apr 9, 11:00 PM
| Market | YES | 24h Vol | Closes |
|---|---|---|---|
| US x Iran ceasefire by April 7? | — | $60,965,655 | 4/7/2026 |
| Maple Leafs vs. Islanders | — | $2,793,364 | 4/9/2026 |
| Will Morten Messerschmidt be the next prime minister of Denmark after the 2026 parliamentary elections? | — | $1,887,774 | 3/24/2026 |
| Will Crystal Palace FC win on 2026-04-09? | — | $1,591,479 | 4/9/2026 |
| Hurricanes vs. Blackhawks | — | $1,522,766 | 4/10/2026 |
| Russia x Ukraine ceasefire by April 30, 2026? | — | $1,482,758 | 4/30/2026 |
| Iran x Israel/US conflict ends by April 7? | — | $1,447,694 | 4/7/2026 |
| Panthers vs. Senators | — | $1,359,492 | 4/9/2026 |
| Celtics vs. Knicks | — | $1,319,025 | 4/9/2026 |
| Will FC Porto win on 2026-04-09? | — | $1,092,760 | 4/9/2026 |
Positive edge means the estimated probability is above the current market price. Awaiting first refresh
| Market | Edge | Market | Est. | Conf |
|---|---|---|---|---|
| No high-conviction opportunities yet. Fresh edges will appear after the next analysis pass. | ||||
Signal strength shows relative impact, not certainty. Awaiting first refresh
No recent signal-linked news yet. Fresh stories will appear here after the next analysis cycle.
P&L uses the latest synced market prices. Awaiting first refresh
| Market | Side | Size | Avg Entry | Current | P&L |
|---|---|---|---|---|---|
| No tracked positions yet — log your first one | |||||